The best passports to hold in 2021 are: 1. Japan (193 destinations)
公開日:
:
最終更新日:2021/08/05
出版・講義資料
https://www.passportindex.org/comparebyPassport.php?p1=jp
Henley & Partner’s list is one of several indexes created by financial firms to rank global passports according to the access they provide to their citizens.
The Henley Passport Index is based on data provided by the International Air Transport Authority (IATA) and covers 199 passports and 227 travel destinations. It is updated in real time throughout the year, as and when visa policy changes come into effect.

https://en.wikipedia.org/wiki/Visa_requirements_for_Japanese_citizens
| Europe | ||
|---|---|---|
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Visa required[239] | ||
| Special permit required | Special permit required (4 days: 25 euro for Orthodox visitors, 35 euro for non-Orthodox visitors, 18 euro for students). There is a visitors’ quota: maximum 100 Orthodox and 10 non-Orthodox per day and women are not allowed.[240][241] | |
| Brest and Grodno | Visa not required | Visa-free for 10 days[242] |
| eVisa[243] | 16 days. Visa policy of Russia applies de facto.[244] | |
| Visa not required | 3 months[245][246] | |
| UN Buffer Zone in Cyprus | Access Permit required[247] | Access Permit is required for travelling inside the zone, except Civil Use Areas. |
| Visa not required[248] | ||
| Visa not required[249] | ||
| Visa not required[250] | ||
| Visa not required[251] | ||
| Jan Mayen | Permit required[252] | Permit issued by the local police required for staying for less than 24 hours[253] and permit issued by the Norwegian police for staying for more than 24 hours.[254] |
| Visa not required[255] | ||
| Visa not required | 90 days[256] | |
| Visa required[257][258] | Travellers with Artsakh visa (expired or valid) or evidence of travel to Artsakh (stamps) will be permanently denied entry to Azerbaijan.[259] | |
| Restricted area | Crossing from Ukraine requires visit purpose to be explained to Ukrainian passport control on exit and those who entered from Russia are not allowed to proceed further into Ukraine.[260] | |
| Special authorization required | Several closed cities and regions in Russia require special authorization.[261] | |
| Visa not required | Multiple entry visa to Russia and three-day prior notification are required to enter South Ossetia.[262][263] | |
| Visa not required | Registration required after 24h.[264][265] | |
| Africa | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Travel permit required | To travel in the rest of the country, a Travel Permit for Foreigners is required (20 Eritrean nakfa).[266] | |
| Visa not required[267] | ||
| Visa not required[267] | ||
| eVisa[268][269] | 3 months within any year period | |
| Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling.[270] | |
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.[271] | |
| Visa required | Undefined visa regime in the Western Sahara controlled territory. | |
| Visa on arrival | 30 days for 30 US dollars, payable on arrival.[272][273] | |
| Travel permit required | All foreigners traveling more than 25 kilometers outside of Khartoum must obtain a travel permit. | |
| Darfur | Travel permit required | Separate travel permit is required.[274] |
| Asia | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Special permit required | Special permit required.[275] | |
| Visa not required[276] | 3 months[277] | |
| PAP/RAP required | Protected Area Permit (PAP) required for whole states of Nagaland and Sikkim and parts of states Manipur, Arunachal Pradesh, Uttarakhand, Jammu and Kashmir, Rajasthan, Himachal Pradesh. Restricted Area Permit (RAP) required for all of Andaman and Nicobar Islands and parts of Sikkim. Some of these requirements are occasionally lifted for a year.[278][279][280][281][282] | |
| Visa on arrival | 15 days[283] | |
| Special permission required | Special permission required for the town of Baikonur and surrounding areas in Kyzylorda Oblast, and the town of Gvardeyskiy near Almaty.[284] | |
| Kish Island | Visa not required | Visitors to Kish Island do not require a visa.[285] |
| Visa not required[286] | 90 days | |
| Sabah and Sarawak | Visa not required | These states have their own immigration authorities and passport is required to travel to them, however the same visa applies.[287] |
| Maldives outside Malé | Permission required | Tourists are generally prohibited from visiting non-resort islands without the express permission of the Government of Maldives.[288] |
| Special permit required | People are not allowed to leave the capital city, tourists can only leave the capital with a governmental tourist guide (no independent moving) | |
| Visa not required[289] | Arrival by sea to Gaza Strip not allowed.[290] | |
| Visa not required[291] | 90 days | |
| Gorno-Badakhshan Autonomous Province | OIVR permit required | OIVR permit required (15+5 Tajikistani Somoni) and another special permit (free of charge) is required for Lake Sarez.[292][293][294] |
| Tibet Autonomous Region | TTP required | Tibet Travel Permit required (10 US Dollars).[295][296][297] |
| Special permit required | A special permit, issued prior to arrival by Ministry of Foreign Affairs, is required if visiting the following places: Atamurat, Cheleken, Dashoguz, Serakhs and Serhetabat.[298] | |
| Korean Demilitarized Zone | Restricted area | |
| UNDOF Zone and Ghajar | Restricted area | |
| Special permission required | Special permission needed for travel outside Sana’a or Aden.[299] | |
| Caribbean and North Atlantic | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Visa not required[300] | 3 months | |
| Visa not required[301] | 30 days, extendable to 180 days[302] | |
| Visa not required | Up to 6 months, decided on arrival.[303] | |
| Bonaire, St. Eustatius and Saba | Visa not required[304] | 3 months[305] |
| Visa not required[306] | 30 days, extensions possible | |
| San Andrés and Leticia | Tourist Card on arrival | Visitors arriving at Gustavo Rojas Pinilla International Airport and Alfredo Vásquez Cobo International Airport must buy tourist cards on arrival.[307] |
| Visa not required[308] | 6 months | |
| Visa not required[309] | 3 months | |
| French Guiana | Visa not required[310] | |
| French West Indies | Visa not required | French West Indies refers to Martinique, Guadeloupe, Saint Martin and Saint Barthélemy.[311] |
| Visa not required[248] | ||
| Margarita Island | Visa not required | All visitors are fingerprinted.[312] |
| Visa not required[313] | 6 months | |
| Visa not required[314] | Visa not required under the Visa Waiver Program, for 90 days on arrival from overseas for 2 years. ESTA required. | |
| Visa not required[267] | ||
| Visa not required[315] | 3 months[316] | |
| Visa not required[317] | 90 days | |
| Visa not required[318] | Visa not required under the Visa Waiver Program, for 90 days on arrival from overseas for 2 years. ESTA required. | |
| Oceania | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Electronic authorization[319] | 30 days | |
| Ashmore and Cartier Islands | Special authorisation required | Special authorisation required.[320] |
| Clipperton Island | Special permit required | Special permit required.[321] |
| Visa not required[322] | 31 days | |
| Lau Province | Special permission required | Special permission required.[323] |
| Visa not required[324] | ||
| Visa not required[325] | 45 days | |
| Visa not required[267] | ||
| Visa on arrival[326] | 30 days | |
| Visa not required[327] | 45 days | |
| Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore.[328][329][330] | |
| United States Minor Outlying Islands | Special permits required | Special permits required for Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Atoll, Palmyra Atoll and Wake Island.[331][332][333][334][335][336][337] |
| Visa not required[267] | ||
| South America | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Galápagos | Pre-registration required | Online pre-registration is required. Transit Control Card must also be obtained at the airport prior to departure.[338] |
| South Atlantic and Antarctica | ||
| Visitor to | Visa requirement | Notes (excluding departure fees) |
| Visa not required | Visa is not required.[339] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).[340][341] | |
| Antarctica | Special permits required for |
関連記事
-
-
『高度経済成長期の日本経済』武田晴人編 有斐閣 訪日外客数の急増の分析に参考
キーワード 繰延需要の発現(家計ストック水準の回復) 家電モデル(世帯数の増加)自動車(見せびら
-
-
旅資料 安田純平『ルポ 戦場出稼ぎ労働者』集英社新書
p.254「戦火のイラクに滞在し、現地の人々の置かれた状況を考えれば自分の拘束などどういうことでも
-
-
ヘンリーSストークス『英国人記者からみた連合国先勝史観の虚妄』2013年祥伝社
2016年10月19,20日に、父親の遺骨を浄土真宗高田派の総本山専修寺(せんじゅじ)に納骨をするた
-
-
『漁業という日本の問題』勝川俊雄 日本人は思ったほど魚を食べてない。伝統の和食イメージも変化
マスコミによってつくられた常識は、一度は疑ってかかる必要があるということを感じていますが、「日本人は
-
-
『支那四億のお客様』カール・クロ―著
毎朝散歩コースになっている一か所に商業会館ビルというのがある。この本を出版したのが倉本長治氏のよう
-
-
中国「デジタル・イノベーション」の実力 公研2019No.665
モバイル決済は「先松後厳」まずは緩く、後で厳しく 日本の逆 AirbnbやUberが日本で
-
-
日本銀行「失敗の本質」原真人
黒田日銀はなぜ「誤算」の連続なのか?「異次元緩和」は真珠湾攻撃、「マイナス金利」はインパール作戦
-
-
ヨーロッパを見る視角 阿部謹也 岩波 1996 日本にキリスト教が普及しなかった理由の解説もある。
キリスト教の信仰では現世の富を以て暮らす死後の世界はあ
